SHORT COURSES CALENDAR JULY 2023 TO JUNE 2024
| S/N | Programme | Start date | End date | Duration | Venue | To apply |
| 1 | Effective Response to Gender Based Violence | May 6 | May10 | 4 Days | Arusha city | Click here |
| 2 | Business Management for Small and Medium Enterprises | May13 | May 17 | 4 Days | Arusha city | Click here |
| 3 | Monitoring and Evaluation of Development Programmes | May 13 | May 17 | 4 Days | Dodoma city | Click here |
| 4 | Uongozi wa Serikali za Mitaa na Utawala Bora | May 13 | May 17 | 4 Days | Mbeya city | Click here |
| 5 | Quantitative Data Analysis and Interpretation | May 20 | May 24 | 4 Days | Arusha city | Click here |
| 6 | Strategic Thinking for Strategic Planning | May 03 | May 07 | 4 Days | Mwanza city | Click here |
| 7 | Effective Response to Gender Based Violence | May 10 | May 14 | 4 Days | Zanzibar(unguja) | Click here |
| 8 | Gender Analysis Skills | May 17 | May 22 | 5 Days | Morogoro City | Click here |
| 9 | Community Engagement Strategies | May 03 | May 07 | 4 Days | Zanzibar(unguja) | Click here |
| 10 | Impact Evaluation of Development Programmes | May17 | May 22 | 4 Days | Dar es salaam | Click here |
| 11 | Management of School-Community Relations | May 25 | May 29 | 4 Days | Zanzibar(unguja) | Click here |
| 12 | Retire ready with community connections and financial security. | June 12 | June 14 | 3 Days | Arusha City | Click here |
